An open source library for Fuzzy Time Series in Python
Go to file
Petrônio Cândido de Lima e Silva a4903fd932 - Several bugfixes
- Issue #2 - PEP 8 compliance
  - Issue #3 - Code documentation with PEP 257 compliance
2017-05-02 11:32:03 -03:00
benchmarks - Several bugfixes 2017-05-02 11:32:03 -03:00
common - Several bugfixes 2017-05-02 11:32:03 -03:00
data Refatoração de PIFTS para PFTS; acrescentando as packages data e models 2017-01-05 16:42:45 -02:00
models - Several bugfixes 2017-05-02 11:32:03 -03:00
partitioners - Several bugfixes 2017-05-02 11:32:03 -03:00
tests - Several bugfixes 2017-05-02 11:32:03 -03:00
__init__.py - Several bugfixes 2017-05-02 11:32:03 -03:00
.gitignore Initial commit 2015-11-17 13:25:15 -02:00
chen.py - General refactoring to include **kwargs on methods signatures 2017-04-14 19:57:39 -03:00
cheng.py - Cheng: Trend Weighted FTS 2017-04-19 19:58:25 -03:00
ensemble.py - Several bugfixes 2017-05-02 11:32:03 -03:00
fts.py - Several bugfixes 2017-05-02 11:32:03 -03:00
hofts.py - Several bugfixes 2017-05-02 11:32:03 -03:00
hwang.py - Several bugfixes 2017-05-02 11:32:03 -03:00
ifts.py - Several bugfixes 2017-05-02 11:32:03 -03:00
ismailefendi.py - Several bugfixes 2017-05-02 11:32:03 -03:00
LICENSE Initial commit 2015-11-17 13:25:15 -02:00
pwfts.py - Several bugfixes 2017-05-02 11:32:03 -03:00
README.md Initial commit 2015-11-17 13:25:15 -02:00
sadaei.py - Several bugfixes 2017-05-02 11:32:03 -03:00
sfts.py - Several bugfixes 2017-05-02 11:32:03 -03:00
tree.py Correções nos códigos para adaptação às refatorações e substituições dos tabs por 4 espaços 2016-12-22 14:36:50 -02:00
yu.py - Cheng: Trend Weighted FTS 2017-04-19 19:58:25 -03:00

pyFTS

Python Fuzzy Time Series API