75 KiB
75 KiB
1 | ------------------------------------------------------------------------------------------- |
---|---|
2 | Atmospheric CO2 concentrations (ppm) derived from in situ air measurements |
3 | at Mauna Loa, Observatory, Hawaii: Latitude 19.5°N Longitude 155.6°W Elevation 3397m |
4 | |
5 | Source: R. F. Keeling, S. J. Walker, S. C. Piper and A. F. Bollenbacher |
6 | Scripps CO2 Program ( http://scrippsco2.ucsd.edu ) |
7 | Scripps Institution of Oceanography (SIO) |
8 | University of California |
9 | La Jolla, California USA 92093-0244 |
10 | |
11 | Status of data and correspondence: |
12 | |
13 | These data are subject to revision based on recalibration of standard gases. Questions |
14 | about the data should be directed to Dr. Ralph Keeling (rkeeling@ucsd.edu), Stephen Walker |
15 | (sjwalker@ucsd.edu) and Stephen Piper (scpiper@ucsd.edu), Scripps CO2 Program. |
16 | |
17 | Baseline data in this file through 10-Jan-2022 from archive dated 13-Jan-2022 08:51:33 |
18 | |
19 | ------------------------------------------------------------------------------------------- |
20 | |
21 | Please cite as: |
22 | |
23 | C. D. Keeling, S. C. Piper, R. B. Bacastow, M. Wahlen, T. P. Whorf, M. Heimann, and |
24 | H. A. Meijer, Exchanges of atmospheric CO2 and 13CO2 with the terrestrial biosphere and |
25 | oceans from 1978 to 2000. I. Global aspects, SIO Reference Series, No. 01-06, Scripps |
26 | Institution of Oceanography, San Diego, 88 pages, 2001. |
27 | |
28 | If it is necessary to cite a peer-reviewed article, please cite as: |
29 | |
30 | C. D. Keeling, S. C. Piper, R. B. Bacastow, M. Wahlen, T. P. Whorf, M. Heimann, and |
31 | H. A. Meijer, Atmospheric CO2 and 13CO2 exchange with the terrestrial biosphere and |
32 | oceans from 1978 to 2000: observations and carbon cycle implications, pages 83-113, |
33 | editors, Ehleringer, J.R., T. E. Cerling, M. D. Dearing, Springer Verlag, |
34 | New York, 2005. |
35 | |
36 | ------------------------------------------------------------------------------------------- |
37 | |
38 | The data file below contains 10 columns. Columns 1-4 give the dates in several redundant |
39 | formats. Column 5 below gives monthly Mauna Loa CO2 concentrations in micro-mol CO2 per |
40 | mole (ppm), reported on the 2012 SIO manometric mole fraction scale. This is the |
41 | standard version of the data most often sought. The monthly values have been adjusted |
42 | to 24:00 hours on the 15th of each month. Column 6 gives the same data after a seasonal |
43 | adjustment to remove the quasi-regular seasonal cycle. The adjustment involves |
44 | subtracting from the data a 4-harmonic fit with a linear gain factor. Column 7 is a |
45 | smoothed version of the data generated from a stiff cubic spline function plus 4-harmonic |
46 | functions with linear gain. Column 8 is the same smoothed version with the seasonal |
47 | cycle removed. Column 9 is identical to Column 5 except that the missing values from |
48 | Column 5 have been filled with values from Column 7. Column 10 is identical to Column 6 |
49 | except missing values have been filled with values from Column 8. Missing values are |
50 | denoted by -99.99 |
51 | |
52 | CO2 concentrations are measured on the '12' calibration scale |
53 |