Petrônio Cândido de Lima e Silva 5c8c80cd8d - new sliding window benchmarks
- statsmodels ARIMA wrapper for benchmarks
 - method refactoring at PWFTS
 - auto_update at PWFTS
 - method refactoring at ResidualAnalysis
2017-03-03 08:53:55 -03:00
2017-02-27 15:53:29 -03:00
2017-03-03 08:53:55 -03:00
2016-09-08 09:04:08 -03:00
2015-11-17 13:25:15 -02:00
2017-02-24 13:29:55 -03:00
2017-03-03 08:53:55 -03:00
2017-02-24 13:29:55 -03:00
2017-02-24 13:29:55 -03:00
2015-11-17 13:25:15 -02:00
2017-03-03 08:53:55 -03:00
2015-11-17 13:25:15 -02:00
2017-02-24 13:29:55 -03:00
2017-02-24 13:29:55 -03:00
2017-02-24 13:29:55 -03:00

pyFTS

Python Fuzzy Time Series API

Languages
Python 99.8%
Batchfile 0.1%