An open source library for Fuzzy Time Series in Python
data-scienceeconometricsforecastingforecasting-modelsftsfuzzy-rulesfuzzy-setsfuzzy-sets-systfuzzy-systemsfuzzy-time-seriesintervalprobabilistic-forecastingpythonseriesseries-modelstime-seriestime-series-analysistime-series-forecasting
benchmarks | ||
common | ||
partitioners | ||
__init__.py | ||
.gitignore | ||
chen.py | ||
fts.py | ||
hofts.py | ||
hwang.py | ||
ifts.py | ||
ismailefendi.py | ||
LICENSE | ||
pifts.py | ||
README.md | ||
sadaei.py | ||
sfts.py | ||
tree.py | ||
yu.py |
pyFTS
Python Fuzzy Time Series API