Commit Graph

102 Commits

Author SHA1 Message Date
63791ecfa0 add Target implementation 2023-04-04 11:44:23 +04:00
7a9044c090 add class Target 2023-04-04 11:44:17 +04:00
2b21708d9d comment some code 2023-04-04 11:44:13 +04:00
a81149bf01 edit min and max 2023-04-04 11:44:07 +04:00
fae21d0f87 add min and max 2023-04-04 11:43:42 +04:00
55275e1716 #3 -- some fixes 2023-04-04 11:42:07 +04:00
e9adff9a87 #3 -- add fuzzy time series for forecasting 2023-04-04 11:42:07 +04:00
151d44b362 group list of time series tendencies 2023-02-27 23:20:45 +04:00
d4080e69c1 group list of time series tendencies 2023-02-27 22:36:08 +04:00
b3ab0496f8 group time series tendencies 2023-02-25 14:12:44 +04:00
21fe9d09bd fix js 2023-01-11 14:00:17 +04:00
207b1e1af3 add dispersion 2023-01-09 23:56:28 +04:00
50e11878af fix test 2023-01-08 16:27:54 +04:00
f1180434da fail test 2023-01-08 16:24:38 +04:00
0eb3f38a24 restore test 2023-01-08 15:54:56 +04:00
327d6c9715 again fail test 2023-01-08 15:39:42 +04:00
62957a4d6d fix failed test 2023-01-08 15:32:47 +04:00
4c3b530765 try to fail test 2023-01-08 15:23:53 +04:00
0460d422b2 fix tests 2023-01-08 15:17:02 +04:00
43d5462e37 show time series statistic 2023-01-08 13:13:27 +04:00
a6183567b9 add statistic service 2023-01-08 12:39:40 +04:00
9d0a862feb #8 -- fix x-axis dates 2022-10-08 14:40:49 +04:00
e267e0c55c change generator http method 2022-08-12 01:09:55 +04:00
2844619423 fix alive response 2022-08-11 13:45:38 +04:00
f75511f0e0 fix alive response 2022-08-11 13:42:39 +04:00
ae24e05300 fix alive response 2022-08-11 13:39:31 +04:00
188eab6a09 fix alive url 2022-08-11 13:18:37 +04:00
aa4f389bf0 #3 -- add smoothing by specific method 2022-07-25 09:22:45 +04:00
8201842801 #3 -- add validation messages to response 2022-05-04 14:42:40 +04:00
4417fc2ceb #3 -- fix ui 2022-04-20 17:32:58 +04:00
59b5d2bde3 #3 -- add metrika 2022-04-20 14:52:30 +04:00
c220f816a8 #3 -- fix config 2022-04-20 08:52:19 +04:00
19875f8971 #3 -- allow cors requests 2022-04-20 08:49:57 +04:00
c2396a7394 #3 -- allow cors requests 2022-04-20 08:46:50 +04:00
00a4d75673 #3 -- allow cors requests 2022-04-20 08:36:29 +04:00
4836aaa332 Merge remote-tracking branch 'origin/master' into master 2022-04-20 08:33:14 +04:00
d17bd65590 #3 -- allow cors 2022-04-20 08:33:01 +04:00
c309c71b84 #3 -- fix comparator 2022-04-19 22:19:49 +04:00
3e26083765 #3 -- F-Transform model of time series 2022-04-19 22:13:50 +04:00
35fedf4fec #3 -- add F-Transform 2022-04-19 18:06:40 +04:00
5678e50606 #1 -- fix npe 2022-04-18 13:11:18 +04:00
c96c3978c6 #1 -- add choosing method on page 2022-04-18 12:59:32 +04:00
d5c99caeb3 #1 -- add choosing method in api 2022-04-18 12:19:25 +04:00
e13ba082d8 #1 -- remove copyrights 2022-04-16 10:58:13 +04:00
3391112e40 #1 -- show available time series methods 2022-04-16 10:53:16 +04:00
ce41f9846c #1 -- update spring 2022-04-16 10:11:01 +04:00
Anton Romanov
b127e43015 add logging 2021-10-14 10:15:10 +04:00
Anton Romanov
f721d3eb98 disable advice 2021-10-14 09:48:41 +04:00
Anton Romanov
bb75029251 #9 -- dynamic change language 2021-08-25 10:16:37 +04:00
Anton Romanov
4e668fd062 #9 -- fix messages 2021-08-20 15:41:55 +04:00